PEArch
Introduction
A small tool that tells you which CPU architecture a given Windows PE is made for.
Un total de 35 architectures sont supportées par cet outil.
Utilisation
Cet outil peut soit être utilisé dans un invité de commande avec les options ci-dessous.
Ou alors, vous pouvez simplement déposer un fichier sur le .exe ou un raccourci, et avoir le même résultat.
PEArch.exe [/?] [/E|/AsError] [/H|/AsHex] [/F|/FullText] <File>
Options:
/? Prints this help text, and some additional details.
/E, /AsError Gives out the result as an error code.
/H, /AsHex Prints the architecture as a hex number.
/F, /FullText Prints a longer description of the architecture.
Cliquez ici pour afficher/cacher les codes d'architecture et de retour
STDOUT | STDOUT avec /AsHex | STDERR avec /AsError | Description (Source: MSDN) |
---|---|---|---|
UNKNOWN | 0x0 | 0 | Le contenu de ce champ est supposé pouvoir s’appliquer à n’importe quel type d’ordinateur |
ALPHA | 0x184 | 388 | Alpha AXP, espace d’adressage 32 bits |
ALPHA64 | 0x284 | 644 | Alpha 64, espace d’adressage 64 bits |
AM33 | 0x1d3 | 467 | Matsushita AM33 |
AMD64 | 0x8664 | 34404 | X64 |
ARM | 0x1c0 | 448 | ARM little endian |
ARM64 | 0xaa64 | 43620 | ARM64 little endian |
ARM64EC | 0xA641 | 42561 | ABI permettant l'interopérabilité entre le code natif ARM64 et le code x64 émulé. |
ARM64X | 0xA64E | 42574 | Format binaire qui permet à la fois au code natif ARM64 et au code ARM64EC de coexister dans le même fichier. |
ARMNT | 0x1c4 | 452 | ARM Pouce-2 petit endian |
AXP64 | 0x284 | 644 | AXP 64 (identique à Alpha 64) |
EBC | 0xebc | 3772 | Code d’octet EFI |
I386 | 0x14c | 332 | Processeurs Intel 386 ou ultérieurs et processeurs compatibles |
IA64 | 0x200 | 512 | Famille de processeurs Intel Itanium |
LOONGARCH32 | 0x6232 | 25138 | Famille de processeurs LoongArch 32 bits |
LOONGARCH64 | 0x6264 | 25188 | Famille de processeurs LoongArch 64 bits |
M32R | 0x9041 | 36929 | Mitsubishi M32R petit endian |
MIPS16 | 0x266 | 614 | MIPS16 |
MIPSFPU | 0x366 | 870 | MIPS avec FPU |
MIPSFPU16 | 0x466 | 1126 | MIPS16 avec FPU |
POWERPC | 0x1f0 | 496 | Power PC little endian |
POWERPCFP | 0x1f1 | 497 | Power PC avec prise en charge de la virgule flottante |
R3000BE | 0x160 | 352 | MIPS I compatible 32 bits big endian |
R3000 | 0x162 | 354 | MIPS I compatible 32 bits little endian |
R4000 | 0x166 | 358 | MIPS III compatible 64 bits petit endian |
R10000 | 0x168 | 360 | MIPS IV compatible 64 bits petit endian |
RISCV32 | 0x5032 | 20530 | Espace d’adressage RISC-V 32 bits |
RISCV64 | 0x5064 | 20580 | Espace d’adressage RISC-V 64 bits |
RISCV128 | 0x5128 | 20776 | Espace d’adressage RISC-V 128 bits |
SH3 | 0x1a2 | 418 | Hitachi SH3 |
SH3DSP | 0x1a3 | 419 | Hitachi SH3 DSP |
SH4 | 0x1a6 | 422 | Hitachi SH4 |
SH5 | 0x1a8 | 424 | Hitachi SH5 |
THUMB | 0x1c2 | 450 | Pouce |
WCEMIPSV2 | 0x169 | 361 | MIPS little-endian WCE v2 |
Examples d'exécution
Sans options:
Command: pearch "C:\Windows\explorer.exe"
> STDOUT: AMD64
> STDERR:
> ERRORLEVEL: 0
Command: pearch "C:\Windows\non-existant-file.exe"
> STDOUT:
> STDERR: Cannot open file !
> ERRORLEVEL: 12
Avec /AsHex et /AsError:
Command: pearch /AsHex "C:\Windows\explorer.exe"
> STDOUT: 8664
> STDERR:
> ERRORLEVEL: 0
Command: pearch /AsError "C:\Windows\explorer.exe"
> STDOUT:
> STDERR:
> ERRORLEVEL: 34404
Command: pearch /AsError /AsHex "C:\Windows\explorer.exe"
> STDOUT: 8664
> STDERR:
> ERRORLEVEL: 34404
Command: pearch /AsError /AsHex "C:\Windows\non-existant-file.exe"
> STDOUT:
> STDERR: Cannot open file !
> ERRORLEVEL: 0
Téléchargements
Licence
Ce programme, ainsi que son code-source sont dans le domaine public (CC0 1.0 Universal).